»¶Óµ½
Zhangjiagang free trade zone Yitong Chemical Fiber Weaving Co., Ltd
Ãâ·Ñ»áÔ±
Zhangjiagang free trade zone Yitong Chemical Fiber Weaving Co., Ltd
Öйú
Öйú
¹«Ë¾¼ò½é
| ƽ¾ùÓû§Éó²é | ºÁÎÞ¼ìÌÖÕâ¼Ò¹«Ë¾ - д»Ø¹Ë | |
|---|---|---|
| ×¢²áÈÕÆÚ£º | 2012Äê01ÔÂ06ÈÕ | |
| ×îºó¸üУº | 2012Äê01ÔÂ06ÈÕ | |
| ÉÌ»§×ÊÁÏ | ||
| Ãû×Ö£º | LeoLeoÏÈÉú [ÐÐÕþ] | |
| µç×ÓÓʼþ£º | ËÍÐÅ | |
| µç»°ºÅÂ룺 | 0086 13913299413 | |
| ³ÇÊУº | ºÅ88 ÉϺ£ ·, Zhangjiagang Free óÒ× Çø, Jiangsu Ê¡, Öйú Zhangjiagang, ½ËÕ Öйú | |
| ÒµÎñÐÔÖÊ: | ÖÆÔìÒµ£¬Ã³Ò×¹²·Ä֯ƷÖÖÀà | |
| ¹«Ë¾ÕªÒª | ||
Zhangjiagang free trade zone Yitong Chemical Fiber Weaving Co., Ltd was established on December 16th 2000, with a registered capital of 330 million CNY. The company covers an area of 140, 000¡ , and more than 1800 employees. We have several newest FDY polyester production lines from TMT Company of Japan. And 100 water-jets loom from South Korea. The company specializes in the production of polyester chips, civil FDY polyester filaments, middle/ high tenacity low shrinkage FDY filaments yarns for civil thread. The annual output of polyester yarn is more than 100 thousand tons, and 50 million meters anti-static polyester fabric. We are one of the 20 largest company in Zhangjiagang city with an annual output more than 300 millions USD. | ||
ÒªÓëÕâ¸ö¹«Ë¾ÁªÏµ£¿
| ||
| ||
|
Òª½¨Á¢Äã×Ô¼ºµÄ¹«Ë¾ÍøÕ¾£¿ Çëµã»÷ÕâÀ |
